Final score
29 November 2000 20:30
Parma
14' (2nd half) Sartor
7' (2nd half) Appiah
39' Amoroso
34' Montano
33' Micoud
18' Serena o.g.
7' (2nd half) Appiah
39' Amoroso
34' Montano
33' Micoud
18' Serena o.g.
Inter
44' Recoba
Referee: Alfredo Trentalange / Linesmen: , / Fourth official:
1st half
2nd half
0 | shots on target | 0 |
0 | shots off target | 0 |
0 | fouls committed | 0 |
0 | corners | 0 |
0 | offsides | 0 |
00 | ball possession | 00 |
wins(3)
draws(1)
defeats(2)
30 November 2005 | 0-1 | 74' Martins | fixture |
29 November 2000 | 6-1 | 18' Serena (Aut), 33' Micoud, 34' Montano, 39' Amoroso, 44' Recoba, 52' Appiah, 59' Sartor | fixture |
9 March 1999 | 2-1 | 3' Chiesa, 9' Zamorano, 37' Veron | fixture |
21 August 1988 | 1-2 | 78' Rig. Matthaus, 84' Morello, 89' Di Nicola | |
4 September 1983 | 1-1 | 22' Di Pietropaolo, 37' Altobelli | |
18 September 1960 | 1-3 | 11' Angelillo, 24' e 77' Firmani, 87' Giurini |
starting lineups
Guardalben | 22 Ballotta |
Thuram | 13 Simic |
Sensini | 21 Ferrari |
Benarrivo | 30 Cirillo |
Sartor | 6 Serena |
Appiah | 15 Cauet |
Lamouchi | 24 Gresko |
Junior | 25 Vampeta |
Montano | 10 Seedorf |
Amoroso | 18 Zamorano |
Micoud | 20 Recoba |
substitutes
Micillo | 1 Frey |
Torrisi | 3 Macellari |
F. Cannavaro | 4 Zanetti |
P. Cannavaro | 8 Jugovic |
Falsini | 11 Pirlo |
Basso | 19 Robbiati |
D'Imporsano | |