Final score
9 March 1999 20:30
Parma
37' Veron
3' Chiesa
3' Chiesa
Inter
9' Zamorano
Referee: Massimo De Santis / Linesmen: , / Fourth official:
X
1
2
3
4
5
1st half
2nd half
wins(3)
draws(1)
defeats(2)
30 November 2005 | 0-1 | 74' Martins | fixture |
29 November 2000 | 6-1 | 18' Serena (Aut), 33' Micoud, 34' Montano, 39' Amoroso, 44' Recoba, 52' Appiah, 59' Sartor | fixture |
9 March 1999 | 2-1 | 3' Chiesa, 9' Zamorano, 37' Veron | fixture |
21 August 1988 | 1-2 | 78' Rig. Matthaus, 84' Morello, 89' Di Nicola | |
4 September 1983 | 1-1 | 22' Di Pietropaolo, 37' Altobelli | |
18 September 1960 | 1-3 | 11' Angelillo, 24' e 77' Firmani, 87' Giurini |
starting lineups
Buffon | 1 Pagliuca |
Sartor | 23 Simic |
Thuram | 14 Simeone |
Cannavaro | 16 West |
Stanic | 8 Winter |
Baggio D. | 19 Sousa |
Fiore | 13 Ze’ Elias |
Vanoli | 24 Silvestre |
Veron | 6 Djorkaeff |
Chiesa | 18 Zamorano |
Balbo | 11 Ventola |
substitutes
Fuser | 10 Baggio |
Crespo | 17 Moriero |
9 Ronaldo | |