Final score
15 December 1999 20:30
Bologna
30' (2nd half) Andersson (P)
Inter
44' (2nd half) Vieri
41' (2nd half) Cauet
41' (2nd half) Cauet
Referee: Bazzoli / Linesmen: Cesari (doppio arbitro), / Fourth official:
1st half
2nd half
wins(6)
draws(2)
defeats(3)
12 January 2005 | 1-3 | 45' Binotto, 57' Martins, 83' Martins, 85' Martins | fixture |
15 December 1999 | 1-3 | 41' Vieri, 75' Ingesson, 86' Cauet, 89' Vieri | fixture |
6 January 1988 | 1-3 | 4', 15' e 48' Fanna, 89' Pecci | |
3 September 1986 | 1-1 | 43' Marocchi, 50' Matteoli | |
2 September 1984 | 0-1 | 36' Altobelli | |
26 August 1979 | 1-3 | 28' Castronaro, 36' Muraro C., 66' Rig. Altobelli, 87' Baresi G. | |
12 June 1975 | 0-0 | ||
7 February 1974 | 2-0 | 43' Massimelli, 89' Ghetti | |
21 June 1973 | 1-0 | ||
23 June 1968 | 0-2 | 6' Suarez, 30' Facchetti | |
19 September 1942 | 2-0 |
starting lineups
Pagliuca | 22 Ferron |
Falcone | 3 Colonnese |
Bia | 5 Blanc |
Paramatti | 11 Fresi |
Tarantino | 4 Zanetti |
Nervo | 15 Cauet |
Fontolan | 23 Di Biagio |
Wome | 14 Dabo |
Piacentini | 31 Georgatos |
Cipriani | 32 Vieri |
Ingesson | 20 Recoba |
substitutes
Roccati | 2 Panucci |
Signori | 10 Baggio |
Ze' Elias | 8 Jugovic |
Kolyvanov | 25 Rivas |
Paganin | 18 Zamorano |